Experimental combustion data and theoretical results in XML format
The database contains 111265 data points in 2397 XML-format data files
Last update: 02.12.2020
ReSpecTh Kinetics Data Format Specification v2.3 (02 December, 2020)
By clicking on a line in the table below, an XML is selected and further information regarding this dataset are displayed in the info box. All XML files can be downloaded after login to the ReSpecTh webpage.
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
g00000001psr.xml | 10.24388/g00000001psr | jet stirred reactor measurement | H2 O2 N2 |
g00000002psr.xml | 10.24388/g00000002psr | jet stirred reactor measurement | H2 O2 N2 |
g00000003psr.xml | 10.24388/g00000003 | jet stirred reactor measurement | H2 O2 N2 |
g00000004psr_x.xml | 10.24388/g00000004psr | jet stirred reactor measurement | H2 O2 N2 |
g00000005psr.xml | 10.24388/g00000005psr | jet stirred reactor measurement | H2 O2 N2 |
g00000006psr.xml | 10.24388/g00000006psr | jet stirred reactor measurement | H2 O2 N2 H2O |
g00000007psr.xml | 10.24388/g00000007psr | jet stirred reactor measurement | H2 O2 N2 H2O |
g00000008psr.xml | 10.24388/g00000008psr | jet stirred reactor measurement | H2 O2 N2 H2O |
g00000009psr.xml | 10.24388/g00000009psr | jet stirred reactor measurement | H2 O2 N2 H2O |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
g00000001_x.xml | 10.24388/g00000001 | ignition delay measurement | H2 O2 Ar |
g00000002_x.xml | 10.24388/g00000002 | ignition delay measurement | H2 O2 Ar |
g00000003_x.xml | 10.24388/g00000003 | ignition delay measurement | H2 O2 Ar |
x10004432.xml | 10.24388/x10004432 | ignition delay measurement | CH4 H2 O2 Ar |
x10004433.xml | 10.24388/x10004433 | ignition delay measurement | CH4 H2 O2 Ar |
x10004434.xml | 10.24388/x10004434 | ignition delay measurement | CH4 H2 O2 Ar |
x10004435.xml | 10.24388/x10004435 | ignition delay measurement | CH4 H2 O2 Ar |
x10004436.xml | 10.24388/x10004436 | ignition delay measurement | CH4 H2 O2 Ar |
x10004437.xml | 10.24388/x10004437 | ignition delay measurement | CH4 H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
g00000007.xml | 10.24388/g00000007 | ignition delay measurement | H2 O2 Ar |
g00000008.xml | 10.24388/g00000008 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
g00000009.xml | 10.24388/g00000009 | ignition delay measurement | H2 O2 Ar |
g00000010.xml | 10.24388/g00000010 | ignition delay measurement | H2 O2 Ar |
g00000011_x.xml | 10.24388/g00000011 | ignition delay measurement | H2 O2 Ar |
g00000012.xml | 10.24388/g00000012 | ignition delay measurement | H2 O2 Ar |
g00000013.xml | 10.24388/g00000013 | ignition delay measurement | H2 O2 Ar |
g00000014_x.xml | 10.24388/g00000014 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
gal_fl_1.xml | 10.24388/gal_fl_1 | laminar burning velocity measurement | H2 O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
gal_fl_3.xml | 10.24388/gal_fl_3 | laminar burning velocity measurement | H2 O2 N2 |
gal_fl_4.xml | 10.24388/gal_fl_4 | laminar burning velocity measurement | H2 O2 N2 |
gal_fl_5.xml | 10.24388/gal_fl_5 | laminar burning velocity measurement | H2 O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00000065_p.xml | 10.24388/x00000065 | ignition delay measurement | H2 O2 Ar |
x00000066_p.xml | 10.24388/x00000066 | ignition delay measurement | H2 O2 Ar |
x00000067_p.xml | 10.24388/x00000067 | ignition delay measurement | H2 O2 Ar |
x00000068_p.xml | 10.24388/x00000068 | ignition delay measurement | H2 O2 Ar |
x00000069_p.xml | 10.24388/x00000069 | ignition delay measurement | H2 O2 Ar |
x00000070_p.xml | 10.24388/x00000070 | ignition delay measurement | H2 O2 Ar |
x00000071_p.xml | 10.24388/x00000071_p | ignition delay measurement | H2 O2 Ar |
x10004361.xml | 10.24388/x10004361 | ignition delay measurement | CH4 O2 Ar |
x10004362.xml | 10.24388/x10004362 | ignition delay measurement | CH4 O2 Ar |
x10004363.xml | 10.24388/x10004363 | ignition delay measurement | CH4 O2 Ar |
x10004364.xml | 10.24388/x10004364 | ignition delay measurement | CH4 O2 Ar |
x10004365.xml | 10.24388/x10004365 | ignition delay measurement | CH4 O2 Ar |
x10004366.xml | 10.24388/x10004366 | ignition delay measurement | CH4 O2 Ar |
x10004367.xml | 10.24388/x10004367 | ignition delay measurement | CH4 O2 Ar |
x10004368.xml | 10.24388/x10004368 | ignition delay measurement | CH4 O2 Ar |
x10004369.xml | 10.24388/x10004369 | ignition delay measurement | CH4 O2 Ar |
x10004370.xml | 10.24388/x10004370 | ignition delay measurement | CH4 O2 Ar |
x10004371.xml | 10.24388/x10004371 | ignition delay measurement | CH4 O2 Ar |
x10004372.xml | 10.24388/x10004372 | ignition delay measurement | CH4 O2 Ar |
x10004373.xml | 10.24388/x10004373 | ignition delay measurement | CH4 O2 Ar |
x10004374.xml | 10.24388/x10004374 | ignition delay measurement | CH4 O2 Ar |
x10004375.xml | 10.24388/x10004375 | ignition delay measurement | CH4 O2 Ar |
x10004376.xml | 10.24388/x10004376 | ignition delay measurement | CH4 O2 Ar |
x10004377.xml | 10.24388/x10004377 | ignition delay measurement | CH4 O2 Ar |
x10004378.xml | 10.24388/x10004378 | ignition delay measurement | CH4 O2 Ar |
x10004379.xml | 10.24388/x10004379 | ignition delay measurement | CH4 O2 Ar |
x10004380.xml | 10.24388/x10004380 | ignition delay measurement | CH4 O2 Ar |
x10004381.xml | 10.24388/x10004381 | ignition delay measurement | CH4 O2 Ar |
x10004382.xml | 10.24388/x10004382 | ignition delay measurement | CH4 O2 Ar |
x10004383.xml | 10.24388/x10004383 | ignition delay measurement | CH4 O2 N2 |
x10004384.xml | 10.24388/x10004384 | ignition delay measurement | CH4 O2 Ar |
x10004385.xml | 10.24388/x10004385 | ignition delay measurement | CH4 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00000356_p.xml | 10.24388/x00000356 | ignition delay measurement | H2 O2 Ar |
x10000019.xml | 10.24388/x10000019 | ignition delay measurement | H2 O2 Ar |
x10004203.xml | 10.24388/x10004203 | ignition delay measurement | CH4 O2 Ar |
x10004204.xml | 10.24388/x10004204 | ignition delay measurement | CH4 O2 Ar |
x10004205.xml | 10.24388/x10004205 | ignition delay measurement | CH4 H2 O2 Ar |
x10004206.xml | 10.24388/x10004206 | ignition delay measurement | CH4 H2 O2 Ar |
x10004207.xml | 10.24388/x10004207 | ignition delay measurement | CH4 H2 O2 Ar |
x10004208.xml | 10.24388/x10004208 | ignition delay measurement | CH4 H2 O2 Ar |
x10004209.xml | 10.24388/x10004209 | ignition delay measurement | CH4 H2 O2 Ar |
x10004210.xml | 10.24388/x10004210 | ignition delay measurement | CH4 H2 O2 Ar |
x10004211.xml | 10.24388/x10004211 | ignition delay measurement | CH4 H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00000357_p.xml | 10.24388/x00000357 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00001001.xml | 10.24388/x00001001 | jet stirred reactor measurement | H2 CO O2 N2 |
x00001002.xml | 10.24388/x00001002 | jet stirred reactor measurement | H2 CO O2 N2 |
x00001003_x.xml | 10.24388/x00001003_x | jet stirred reactor measurement | H2 CO O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00002001.xml | 10.24388/x00002001 | jet stirred reactor measurement | CH3OH O2 H2O N2 |
x00202001.xml | 10.24388/x00202001 | jet stirred reactor measurement | CH3OH O2 H2O N2 |
x00202002.xml | 10.24388/x00202002 | jet stirred reactor measurement | NO2 CH3OH O2 H2O NO N2 NO2 |
x00202003.xml | 10.24388/x00202003 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
x00202004.xml | 10.24388/x00202004 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
x00202005.xml | 10.24388/x00202005 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
x00202006.xml | 10.24388/x00202006 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
x00202007.xml | 10.24388/x00202007 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
x00202008.xml | 10.24388/x00202008 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
x00202009.xml | 10.24388/x00202009 | jet stirred reactor measurement | CH3OH O2 H2O NO N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00002010_x.xml | 10.24388/x00002010_x | jet stirred reactor measurement | CH3OH O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x40002003.xml | 10.24388/x40002003 | ignition delay measurement | CH3OH O2 N2 Ar |
x40002004.xml | 10.24388/x40002004 | ignition delay measurement | CH3OH O2 N2 Ar |
x40002005.xml | 10.24388/x40002005 | ignition delay measurement | CH3OH O2 N2 Ar |
x40002006.xml | 10.24388/x40002006 | ignition delay measurement | CH3OH O2 N2 Ar |
x40002007.xml | 10.24388/x40002007 | ignition delay measurement | CH3OH O2 N2 Ar |
x40002008.xml | 10.24388/x40002008 | ignition delay measurement | CH3OH O2 N2 Ar |
x40002009.xml | 10.24388/x40002009 | ignition delay measurement | CH3OH O2 N2 Ar |
x00002015.xml | 10.24388/x00002015 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002016.xml | 10.24388/x00002016 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002017.xml | 10.24388/x00002017 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002018.xml | 10.24388/x00002018 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002019.xml | 10.24388/x00002019 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002020.xml | 10.24388/x00002020 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002021.xml | 10.24388/x00002021 | jet stirred reactor measurement | CH3OH O2 N2 |
x00002022.xml | 10.24388/x00002022 | jet stirred reactor measurement | CH3OH O2 N2 |
x10002069.xml | 10.24388/x10002069 | ignition delay measurement | CH3OH O2 N2 |
x10002070.xml | 10.24388/x10002070 | ignition delay measurement | CH3OH O2 N2 |
x10002071.xml | 10.24388/x10002071 | ignition delay measurement | CH3OH O2 N2 |
x10002072.xml | 10.24388/x10002072 | ignition delay measurement | CH3OH O2 N2 |
x10002073.xml | 10.24388/x10002073 | ignition delay measurement | CH3OH O2 N2 |
x10002074.xml | 10.24388/x10002074 | ignition delay measurement | CH3OH O2 Ar |
x10002075.xml | 10.24388/x10002075 | ignition delay measurement | CH3OH O2 Ar |
x10002076.xml | 10.24388/x10002076 | ignition delay measurement | CH3OH O2 Ar |
x10002077.xml | 10.24388/x10002077 | ignition delay measurement | CH3OH O2 Ar |
x10002078.xml | 10.24388/x10002078 | ignition delay measurement | CH3OH O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00003001.xml | 10.24388/x00003001 | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003002.xml | 10.24388/x00003002 | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003003.xml | 10.24388/x00003003 | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003004.xml | 10.24388/x00003004 | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003005_x.xml | 10.24388/x00003005_x | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003006_x.xml | 10.24388/x00003006_x | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003007_x.xml | 10.24388/x00003007_x | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003008_x.xml | 10.24388/x00003008_x | jet stirred reactor measurement | C2H5OH O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00003009_x.xml | 10.24388/x00003009_x | jet stirred reactor measurement | C2H5OH O2 N2 |
x00003010_x.xml | 10.24388/x00003010_x | jet stirred reactor measurement | C2H5OH O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00200004.xml | 10.24388/x00200004 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200005.xml | 10.24388/x00200005 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200006.xml | 10.24388/x00200006 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200007.xml | 10.24388/x00200007 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200008.xml | 10.24388/x00200008 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200009.xml | 10.24388/x00200009 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200010.xml | 10.24388/x00200010 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200011.xml | 10.24388/x00200011 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200012.xml | 10.24388/x00200012 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200013.xml | 10.24388/x00200013 | jet stirred reactor measurement | H2 O2 N2 NO |
x00200014.xml | 10.24388/x00200014 | jet stirred reactor measurement | H2 O2 N2 NO |
x00300000.xml | 10.24388/x00300000 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300001.xml | 10.24388/x00300001 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300002.xml | 10.24388/x00300002 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300003.xml | 10.24388/x00300003 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300004.xml | 10.24388/x00300004 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300005.xml | 10.24388/x00300005 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300006.xml | 10.24388/x00300006 | jet stirred reactor measurement | H2 O2 N2 NO2 |
x00300007.xml | 10.24388/x00300007 | jet stirred reactor measurement | H2 O2 N2 NO2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00202010.xml | 10.24388/x00202010 | jet stirred reactor measurement | CH3OH O2 N2 |
x00202011.xml | 10.24388/x00202011 | jet stirred reactor measurement | CH3OH O2 NO N2 |
x00202012.xml | 10.24388/x00202012 | jet stirred reactor measurement | CH3OH O2 NO N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x00202013.xml | 10.24388/x00202013 | jet stirred reactor measurement | NO NO2 CH3OH O2 N2 NO NO2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000001.xml | 10.24388/x10000001 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000002.xml | 10.24388/x10000002 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000005.xml | 10.24388/x10000005 | ignition delay measurement | H2 O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000008.xml | 10.24388/x10000008 | ignition delay measurement | H2 O2 Ar |
x10000016.xml | 10.24388/x10000016 | ignition delay measurement | H2 O2 Ar |
x10000017_x.xml | 10.24388/x10000017 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000020.xml | 10.24388/x10000020 | ignition delay measurement | H2 O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000021_x.xml | 10.24388/x10000021 | ignition delay measurement | H2 O2 N2 H2O |
x10000022.xml | 10.24388/x10000022 | ignition delay measurement | H2 O2 N2 |
x10000023.xml | 10.24388/x10000023 | ignition delay measurement | H2 O2 H2O N2 |
x10000024_x.xml | 10.24388/x10000024 | ignition delay measurement | H2 O2 N2 H2O |
x10000025.xml | 10.24388/x10000025 | ignition delay measurement | H2 O2 N2 H2O |
x10000026.xml | 10.24388/x10000026 | ignition delay measurement | H2 O2 N2 H2O |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10000027_x.xml | 10.24388/x10000027 | ignition delay measurement | H2 O2 Ar |
x10000028.xml | 10.24388/x10000028 | ignition delay measurement | H2 O2 Ar |
x10000029_x.xml | 10.24388/x10000029 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10004038.xml | 10.24388/x10004038 | ignition delay measurement | CH4 O2 Ar |
x10004039.xml | 10.24388/x10004039 | ignition delay measurement | CH4 O2 Ar |
x10004040.xml | 10.24388/x10004040 | ignition delay measurement | CH4 O2 Ar |
x10004041.xml | 10.24388/x10004041 | ignition delay measurement | CH4 O2 H2 Ar |
x10004042.xml | 10.24388/x10004042 | ignition delay measurement | CH4 O2 H2 Ar |
x10004043.xml | 10.24388/x10004043 | ignition delay measurement | CH4 O2 H2 Ar |
x10004044.xml | 10.24388/x10004044 | ignition delay measurement | CH4 O2 H2 Ar |
x10004045.xml | 10.24388/x10004045 | ignition delay measurement | CH4 O2 H2 Ar |
x10004046.xml | 10.24388/x10004046 | ignition delay measurement | CH4 O2 H2 Ar |
x10004047.xml | 10.24388/x10004047 | ignition delay measurement | CH4 O2 H2 Ar |
x10004048.xml | 10.24388/x10004048 | ignition delay measurement | CH4 O2 H2 Ar |
x10004049.xml | 10.24388/x10004049 | ignition delay measurement | CH4 O2 H2 Ar |
x10004050.xml | 10.24388/x10004050 | ignition delay measurement | CH4 O2 H2 Ar |
x10004051.xml | 10.24388/x10004051 | ignition delay measurement | CH4 O2 H2 Ar |
x10004052.xml | 10.24388/x10004052 | ignition delay measurement | CH4 O2 H2 Ar |
x10000030_x.xml | 10.24388/x10000030 | ignition delay measurement | H2 O2 Ar |
x10000031.xml | 10.24388/x10000031 | ignition delay measurement | H2 O2 Ar |
x10000032.xml | 10.24388/x10000032 | ignition delay measurement | H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10001001.xml | 10.24388/x10001001 | ignition delay measurement | H2 CO CO2 O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10001033.xml | 10.24388/x10001033 | ignition delay measurement | H2 CO O2 N2 |
x10001034.xml | 10.24388/x10001034 | ignition delay measurement | H2 CO O2 N2 |
x10001035.xml | 10.24388/x10001035 | ignition delay measurement | H2 CO O2 N2 |
x10001036.xml | 10.24388/x10001036 | ignition delay measurement | H2 CO O2 N2 |
x10001037.xml | 10.24388/x10001037 | ignition delay measurement | H2 CO O2 N2 |
x10001038.xml | 10.24388/x10001038 | ignition delay measurement | H2 CO O2 N2 |
x10001039.xml | 10.24388/x10001039 | ignition delay measurement | H2 CO O2 N2 |
x10001040.xml | 10.24388/x10001040 | ignition delay measurement | H2 CO O2 N2 |
x10001041.xml | 10.24388/x10001041 | ignition delay measurement | H2 CO O2 N2 |
x10001042.xml | 10.24388/x10001042 | ignition delay measurement | H2 CO O2 N2 |
x10001043.xml | 10.24388/x10001043 | ignition delay measurement | H2 CO O2 N2 |
x10001044.xml | 10.24388/x10001044 | ignition delay measurement | H2 CO O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10001049.xml | 10.24388/x10001049 | ignition delay measurement | H2 CO O2 Ar |
x10001050.xml | 10.24388/x10001050 | ignition delay measurement | H2 CO O2 Ar |
x10001051.xml | 10.24388/x10001051 | ignition delay measurement | H2 CO O2 Ar |
x10001052.xml | 10.24388/x10001052 | ignition delay measurement | H2 CO O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10001053.xml | 10.24388/x10001053 | ignition delay measurement | CO H2 O2 Ar |
x10001054.xml | 10.24388/x10001054 | ignition delay measurement | CO H2 O2 Ar |
x10001055.xml | 10.24388/x10001055 | ignition delay measurement | CO H2 O2 Ar |
x10001056.xml | 10.24388/x10001056 | ignition delay measurement | CO H2 O2 Ar |
x10001057.xml | 10.24388/x10001057 | ignition delay measurement | CO H2 O2 Ar |
x10001058.xml | 10.24388/x10001058 | ignition delay measurement | CO H2 O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x20001151.xml | 10.24388/x20001151 | laminar burning velocity measurement | H2 CO O2 N2 H2O |
x20001152.xml | 10.24388/x20001152 | laminar burning velocity measurement | H2 CO O2 He |
x20001153.xml | 10.24388/x20001153 | laminar burning velocity measurement | H2 CO O2 He H2O |
x20001154.xml | 10.24388/x20001154 | laminar burning velocity measurement | H2 CO O2 He H2O |
x20001155.xml | 10.24388/x20001155 | laminar burning velocity measurement | H2 CO O2 N2 H2O |
x20001156.xml | 10.24388/x20001156 | laminar burning velocity measurement | H2 CO O2 He |
x10001059.xml | 10.24388/x10001059 | ignition delay measurement | H2 CO O2 Ar |
x10001060.xml | 10.24388/x10001060 | ignition delay measurement | H2 CO O2 Ar |
x10001061.xml | 10.24388/x10001061 | ignition delay measurement | H2 CO O2 Ar |
x10001062.xml | 10.24388/x10001062 | ignition delay measurement | H2 CO O2 Ar |
x10001063.xml | 10.24388/x10001063 | ignition delay measurement | H2 CO O2 Ar |
x10001064.xml | 10.24388/x10001064 | ignition delay measurement | H2 CO O2 Ar |
x10001065.xml | 10.24388/x10001065 | ignition delay measurement | H2 CO O2 Ar |
x10001066.xml | 10.24388/x10001066 | ignition delay measurement | H2 CO O2 Ar |
x10001067.xml | 10.24388/x10001067 | ignition delay measurement | H2 CO O2 Ar |
x10001068.xml | 10.24388/x10001068 | ignition delay measurement | H2 CO O2 Ar |
x10001069.xml | 10.24388/x10001069 | ignition delay measurement | H2 CO O2 Ar |
x10001070.xml | 10.24388/x10001070 | ignition delay measurement | H2 CO O2 Ar |
x10001071.xml | 10.24388/x10001071 | ignition delay measurement | H2 CO O2 Ar |
x10001072.xml | 10.24388/x10001072 | ignition delay measurement | H2 CO O2 Ar |
x10001073.xml | 10.24388/x10001073 | ignition delay measurement | H2 CO O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10001074.xml | 10.24388/x10001074 | ignition delay measurement | H2 CO O2 Ar |
x10001075.xml | 10.24388/x10001075 | ignition delay measurement | H2 CO O2 Ar |
x10001076.xml | 10.24388/x10001076 | ignition delay measurement | H2 CO O2 Ar |
x10001077.xml | 10.24388/x10001077 | ignition delay measurement | H2 CO O2 Ar |
x10001078.xml | 10.24388/x10001078 | ignition delay measurement | H2 CO O2 Ar |
x10001079.xml | 10.24388/x10001079 | ignition delay measurement | H2 CO O2 Ar |
x10001080.xml | 10.24388/x10001080 | ignition delay measurement | H2 CO O2 CO2 Ar |
x10001081.xml | 10.24388/x10001081 | ignition delay measurement | H2 CO O2 CO2 Ar |
x10001082.xml | 10.24388/x10001082 | ignition delay measurement | H2 CO O2 CO2 Ar |
x10001083.xml | 10.24388/x10001083 | ignition delay measurement | H2 CO O2 N2 Ar |
x10001084.xml | 10.24388/x10001084 | ignition delay measurement | H2 CO O2 N2 Ar |
x10001085.xml | 10.24388/x10001085 | ignition delay measurement | H2 CO O2 N2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10002001.xml | 10.24388/x10002001 | ignition delay measurement | CH3OH O2 Ar |
x10002002.xml | 10.24388/x10002002 | ignition delay measurement | CH3OH O2 Ar |
x10002003.xml | 10.24388/x10002003 | ignition delay measurement | CH3OH O2 Ar |
x10002004.xml | 10.24388/x10002004 | ignition delay measurement | CH3OH O2 Ar |
x10002005.xml | 10.24388/x10002005 | ignition delay measurement | CH3OH O2 Ar |
x10002006.xml | 10.24388/x10002006 | ignition delay measurement | CH3OH O2 Ar |
x10002007_x.xml | 10.24388/x10002007_x | ignition delay measurement | CH3OH O2 Ar |
x10002008.xml | 10.24388/x10002008 | ignition delay measurement | CH3OH O2 Ar CO |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10003010_x.xml | 10.24388/x10003010_x | ignition delay measurement | C2H5OH O2 Ar |
x10003011_x.xml | 10.24388/x10003011_x | ignition delay measurement | C2H5OH O2 Ar |
x10003012_x.xml | 10.24388/x10003012_x | ignition delay measurement | C2H5OH O2 Ar |
x10002009.xml | 10.24388/x10002009 | ignition delay measurement | CH3OH O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10002010.xml | 10.24388/x10002010 | ignition delay measurement | CH3OH O2 N2 |
x10002011.xml | 10.24388/x10002011 | ignition delay measurement | CH3OH O2 N2 |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10003001.xml | 10.24388/x10003001 | ignition delay measurement | C2H5OH O2 Ar |
x10003002.xml | 10.24388/x10003002 | ignition delay measurement | C2H5OH O2 Ar |
x10003003.xml | 10.24388/x10003003 | ignition delay measurement | C2H5OH O2 Ar |
x10003004.xml | 10.24388/x10003004 | ignition delay measurement | C2H5OH O2 Ar |
x10003005.xml | 10.24388/x10003005 | ignition delay measurement | C2H5OH O2 Ar |
x10002012.xml | 10.24388/x10002012 | ignition delay measurement | CH3OH O2 Ar |
x10002013.xml | 10.24388/x10002013 | ignition delay measurement | CH3OH O2 Ar |
x10002014.xml | 10.24388/x10002014 | ignition delay measurement | CH3OH O2 Ar |
x10002015.xml | 10.24388/x10002015 | ignition delay measurement | CH3OH O2 Ar |
x10002016.xml | 10.24388/x10002016 | ignition delay measurement | CH3OH O2 Ar |
x10002017.xml | 10.24388/x10002017 | ignition delay measurement | CH3OH O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10002029.xml | 10.24388/x10002029 | ignition delay measurement | CH3OH O2 Ar |
x10002030.xml | 10.24388/x10002030 | ignition delay measurement | CH3OH O2 Ar |
x10002031.xml | 10.24388/x10002031 | ignition delay measurement | CH3OH O2 Ar |
x10002032.xml | 10.24388/x10002032 | ignition delay measurement | CH3OH O2 Ar |
x10002033.xml | 10.24388/x10002033 | ignition delay measurement | CH3OH O2 Ar |
x10002034.xml | 10.24388/x10002034 | ignition delay measurement | CH3OH O2 Ar |
x10002035.xml | 10.24388/x10002035 | ignition delay measurement | CH3OH O2 Ar |
x10002036.xml | 10.24388/x10002036 | ignition delay measurement | CH3OH O2 Ar |
x10002037.xml | 10.24388/x10002037 | ignition delay measurement | CH3OH O2 Ar |
x10002038.xml | 10.24388/x10002038 | ignition delay measurement | CH3OH O2 Ar |
x10002039.xml | 10.24388/x10002039 | ignition delay measurement | CH3OH O2 Ar |
x10002040.xml | 10.24388/x10002040 | ignition delay measurement | CH3OH O2 Ar |
x10002041.xml | 10.24388/x10002041 | ignition delay measurement | CH3OH O2 Ar |
x10002042.xml | 10.24388/x10002042 | ignition delay measurement | CH3OH O2 Ar |
x10002043.xml | 10.24388/x10002043 | ignition delay measurement | CH3OH O2 Ar |
x10002044.xml | 10.24388/x10002044 | ignition delay measurement | CH3OH O2 Ar |
x10002045.xml | 10.24388/x10002045 | ignition delay measurement | CH3OH O2 Ar |
x10002046.xml | 10.24388/x10002046 | ignition delay measurement | CH3OH O2 Ar |
x10002047.xml | 10.24388/x10002047 | ignition delay measurement | CH3OH O2 Ar |
x10002048.xml | 10.24388/x10002048 | ignition delay measurement | CH3OH O2 Ar |
x10002049.xml | 10.24388/x10002049 | ignition delay measurement | CH3OH O2 Ar |
x10002050.xml | 10.24388/x10002050 | ignition delay measurement | CH3OH O2 Ar |
XML file | File DOI | Data Type | Initial Composition |
---|---|---|---|
x10002051.xml | 10.24388/x10002051 | ignition delay measurement | CH3OH O2 Ar |
x10002052.xml | 10.24388/x10002052 | ignition delay measurement | CH3OH O2 Ar |
